![]() |
Platinum Member | Gold Member | Bronze Member | |||
|
Fee |
USD 20,000/year | USD 12,000/year | USD 4,500 | |||
|
Fee for ICEC Sponsors |
USD 10,000/year | USD 6,000/year | USD 3,000 | |||
| Benefits | ||||||
| Intelligent Cities Consortium Project Specific Engagement Roundtables | ||||||
| > Attend roundtable(s) |
20 Roundtables (Up to 3 delegates to attend each roundtable) |
10 Roundtables (Up to 2 delegates to attend each roundtable) |
4 Roundtables
(Up to 2 delegates to attend roundtable) |
|||
| > Speaking opportunity to present products/solutions/services in roundtable | 30 minutes | 15 minutes | 15 minutes | |||
| > Branding in roundtable(s) | Logo on roundtable print onsite signage | Logo on roundtable print onsite signage | – | |||
| > Price to attend additional roundtable | USD 1,000 | USD 1,200 | – | |||
| Intelligent Cities Exhibition & Conference www.icec-mea.com | ||||||
| > Sponsorship discount on listed prices | 15% | 5% | – | |||
| > Sponsorship priority | √ | √ | – | |||
| Press Releases | ||||||
| > Mention in Intelligent Cities Consortium Press Releases | √ | – | – | |||
| Other Benefits | ||||||
| > Intelligent Cities Consortium membership certificate | √ | √ | – | |||
| > Dedicated e-shot circulation to +80,000 contacts | 2 e-shots | 1 e-shot | – |

![]() |
|